Programs > Spring Soccer Program
Pinnacles FC is Offering their Spring 2021 Soccer Program in Five Communities
Penticton
2018-2003
Summerland
2018-2004
Oliver
2018-2004
Osoyoos
2018-2004
Keremeos
2012-2004
If BC Soccer, ViaSport and the Provincial Health Authorities make changes to Return to Play, 2021 programs may have to be adjusted to fit any new recommendations
Program schedules and locations may change based on Registration numbers. We will try our best to have a program in each age group in each of our communities.
Registration Opens December 1,2020
**All players must have a completed registration and return to play participant agreement on file to be able to participate in any PFC programs.
Programs that are cancelled due to COVID-19 will have fees prorated and deferred to next available program.
If you are applying for Jumpstart or Kidsport please contact PFC Admin pinnaclesfc.office1@gmail.com
Spring Tots 2017 & 2018
Early Bird Dec 1-Jan 31 $100 Regular Feb 1- March 15 $125 after March 15 $225
Spring Tots is an engaging and fun introduction to Soccer for players born 2017 & 2018. Each session is approximately 45 minutes in length, filled with enjoyable games and drills.
Players will receive: Soccer jersey, Soccer socks
Parent or guardian participation is required.
Penticton | Saturday 9:00-9:45 | April 10-June 12 | Kings Park field TBD |
Summerland * | Saturday 9:00-9:45 | April 10-June 12 | Dale Meadows field TBD |
Oliver ** | Tuesday 4:30-5:15 | April 13-June 8 | Tuc el Nuit |
Osoyoos ** | Thursday 4:30-5:15 | April 15-June 10 | Desert Park |
*During ActionFest games will be held in Penticton Kings Park
**Days and Times may change based on Registration numbers
Spring Minis 2015 & 2016
Early Bird Dec 1-Jan 31 $150 Regular Feb 1-March 15 $175 after March 15 $275
Spring Minis is an engaging and fun introduction to Soccer for players born in 2015 & 2016. Players will have a practice and a game day each week. Each session is approximately 45 minutes in length, filled with enjoyable games and drills.
Minis are advised to wear cleats and shin guards and weather appropriate clothing
Players will receive: Soccer Jersey, Soccer socks, Soccer shorts
Penticton | Saturday 10:00-10:45 | April 10-June 12 | Kings Park field TBD |
Tuesday 4:30-5:15 | April 13-June 8 | Kings Park field TBD | |
Summerland * | Saturday 10:00-10:45 | April 10-June 12 | Dale Meadows field TBD |
Wednesday 4:30-5:15 | April 14-June 9 | Dale Meadows field TBD | |
Oliver ** | Saturday 10:00-10:45 | April 10-June 12 | Alternate Saturdays with Osoyoos |
Tuesday 4:30-5:15 | April 13-June8 | Tuc el Nuit | |
Osoyoos ** | Saturday 10:00-10:45 | April 10-June 12 | Alternate Saturdays with Oliver |
Thursday 4:30-5:15 | April 15-June 10 | Desert Park |
*During Action Fest games will be held in Penticton Kings Park
**Days and Times may change based on Registration numbers
Spring Minis 2013 & 2014
Early Bird Dec 1-Jan 31 $150 Regular Fab 1-March 15 $175 after March 15 $275
For players born in 2013 & 2014 they will participate in stimulating practices and games that develop basic technical skills in a FUN atmosphere.
Minis are advised to wear cleats and shin guards and weather appropriate clothing
Players will receive: Soccer jersey, Soccer socks, Soccer shorts
Penticton | Saturday 11:00-11:45 | April 10-June 12 | Kings Park field TBD |
Tuesday 5:30-6:15 | April 13-June 8 | Kings Park field TBD | |
Summerland * | Saturday 11:00-11:45 | April 10-June 12 | Dale Meadows field TBD |
Wednesday 4:30-5:15 | April 14-June 9 | Dale Meadows field TBD | |
Oliver ** | Saturday 11:00-11:45 | April 10-June 12 | Alternate Saturdays with Osoyoos |
Tuesday 5:30-6:15 | April 13-June8 | Tuc el Nuit | |
Osoyoos ** | Saturday 11:00-11:45 | April 10-June 12 | Alternate Saturdays with Oliver |
Thursday 5:30-6:15 | April 15-June 10 | Desert Park |
*During Action Fest games will be held in Penticton Kings Park
**Days and Times may change based on Registration numbers
Spring Youth 2012-2004 South Okanagan Youth Soccer League
Early Bird Dec 1-Jan 31 $175 Regular Feb 1-March 15 $200 after March 15 $300
Players will continue to develop their understanding of the principles of the game. They will participate in one training session and one game per week.
Each Youth team will have a volunteer coach and they will run training sessions with the support from our staff coaches
U9 & U10 play 6 v 6 and U11 + play 8 v 8
Youth players must wear cleats and shin guards and weather appropriate clothing
Players will receive: Soccer Jersey, Soccer Socks, Soccer Shorts
South Okanagan Youth Soccer League Training Schedule
Penticton
AGE | TIME BOYS | DAY | TIME GIRLS | DAY |
2012 | 4:15-5:00 | THURSDAY | 4:15-5:00 | THURSDAY |
2011 | 4:15-5:00 | THURSDAY | 4:15-5:00 | THURSDAY |
2010 | 5:15-6:00 | THURSDAY | 5:15-6:00 | THURSDAY |
2009 | 5:15-6:00 | THURSDAY | 5:15-6:00 | THURSDAY |
2008 | 6:30-7:15 | TUESDAY | 6:15-7:00 | THURSDAY |
2007 | 6:30-7:15 | TUESDAY | 6:15-7:00 | THURSDAY |
2006 | 6:30-7:15 | TUESDAY | 6:15-7:00 | THURSDAY |
2005 | 6:30-7:15 | TUESDAY | 6:15-7:00 | THURSDAY |
2004 | 6:30-7:15 | TUESDAY | 6:15-7:00 | THURSDAY |
** Times and Days may change based on Registration numbers and field availability
Summerland
AGE | TIME BOYS | TIME GIRLS | DAY |
2012 | 5:30-6:15 | 5:30-6:15 | WEDNESDAY |
2011 | 5:30-6:15 | 5:30-6:15 | WEDNESDAY |
2010 | 5:30-6:15 | 5:30-6:15 | WEDNESDAY |
2009 | 5:30-6:15 | 5:30-6:15 | WEDNESDAY |
2008 | 6:30-7:15 | 6:30-7:15 | WEDNESDAY |
2007 | 6:30-7:15 | 6:30-7:15 | WEDNESDAY |
2006 | 6:30-7:15 | 6:30-7:15 | WEDNESDAY |
2005 | 6:30-7:15 | 6:30-7:15 | WEDNESDAY |
2004 | 6:30-7:15 | 6:30-7:15 | WEDNESDAY |
** Times may change based on Registration numbers
Oliver
AGE | TIME BOYS | TIME GIRLS | DAY |
2012 | 5:30-6:15 | 5:30-6:15 | TUESDAY |
2011 | 5:30-6:15 | 5:30-6:15 | TUESDAY |
2010 | 5:30-6:15 | 5:30-6:15 | TUESDAY |
2009 | 5:30-6:15 | 5:30-6:15 | TUESDAY |
2008 | 6:30-7:15 | 6:30-7:15 | TUESDAY |
2007 | 6:30-7:15 | 6:30-7:15 | TUESDAY |
2006 | 6:30-7:15 | 6:30-7:15 | TUESDAY |
2005 | 6:30-7:15 | 6:30-7:15 | TUESDAY |
2004 | 6:30-7:15 | 6:30-7:15 | TUESDAY |
** Times may change based on Registration numbers
Osoyoos
AGE | TIME BOYS | TIME GIRLS | DAY |
2012 | 5:30-6:15 | 5:30-6:15 | TUESDAY |
2011 | 5:30-6:15 | 5:30-6:15 | TUESDAY |
2010 | 5:30-6:15 | 5:30-6:15 | TUESDAY |
2009 | 5:30-6:15 | 5:30-6:15 | TUESDAY |
2008 | 6:30-7:15 | 6:30-7:15 | TUESDAY |
2007 | 6:30-7:15 | 6:30-7:15 | TUESDAY |
2006 | 6:30-7:15 | 6:30-7:15 | TUESDAY |
2005 | 6:30-7:15 | 6:30-7:15 | TUESDAY |
2004 | 6:30-7:15 | 6:30-7:15 | TUESDAY |
** Times may change based on Registration numbers
South Okanagan Youth League games: Penticton, Summerland, Oliver, Osoyoos, and Keremeos.
AGE | TIME BOYS | TIME GIRLS | DAY |
2012 | 12:00-1:00pm | 12:00-1:00pm | SATURDAY |
2011 | 12:00-1:00pm | 12:00-1:00pm | SATURDAY |
2010 | 1:15-2:15pm | 1:15-2:15pm | SATURDAY |
2009 | 1:15-2:15pm | 1:15-2:15pm | SATURDAY |
2008 | 2:30-3:30pm | 2:30-3:30pm | SATURDAY |
2007 | 2:30-3:30pm | 2:30-3:30pm | SATURDAY |
2006 | 2:30-3:30pm | 2:30-3:30pm | SATURDAY |
2005 | 3:45-4:45pm | 3:45-4:45pm | SATURDAY |
2004 | 3:45-4:45pm | 3:45-4:45pm | SATURDAY |
** Times may change based on Registration numbers
Specialized Training
Keeper Training 2011-2003
Early Bird Dec 1-Jan 31 $125 Regular Feb 1-March 15 $150
Train with Coach Tom McGill; take your love of the game to a new level with specialized keeper training
AGE | DAY | TIME | LOCATION | PROGRAM |
2011-2003 YOUTH program | MONDAY | 6:00-8:00pm | Penticton Kings Park | April 12-June7 |
2011-2003 Excelsior Academy | TUESDAY | 6:00-8:00pm | Penticton Kings Park | April 6-June 15 |
2011-2003 Excelsior Academy | WEDNESDAY | 6:00-8:00pm | Penticton Kings Park | April 7-June 16 |
** Times and Days may change based on Registration numbers and field availability
Excelsior Academy Keeper training starts March 1 and follows the indoor schedule until we are back outside on the field
AGE | DAY | TIME | LOCATION | PROGRAM |
2011-2003 Excelsior Academy | MONDAY | 6:00-8:00pm | Adidas Sportsplex | March 1-March 29 |
2011-2003 Excelsior Academy | TUESDAY | 6:00-8:00pm | Adidas Sportsplex | March 2-March 30 |
** No soccer over Spring Break March 15-26
Excelsior Development 2011-2005
Early Bird Dec 1-Jan 31 $75 Regular Feb 1-March 15 $100
Players registered in our South Okanagan Youth Soccer League can attend one Excelsior Academy training session per week in addition to their normal Youth practice. This program is designed to help our players achieve their soccer goals.
AGE | BOYS | DAY | GIRLS | DAY |
2011 | 4:30-6:00 | WEDNESDAY | 4:30-6:00 | TUESDAY |
2010 | 4:30-6:00 | WEDNESDAY | 4:30-6:00 | TUESDAY |
2009 | 4:30-6:00 | WEDNESDAY | 4:30-6:00 | TUESDAY |
2008 | 6:15-7:45 | WEDNESDAY | 6:15-7:45 | TUESDAY |
2007 | 6:15-7:45 | WEDNESDAY | 6:15-7:45 | TUESDAY |
2006 | 6:15-7:45 | WEDNESDAY | 6:15-7:45 | TUESDAY |
2005 | 6:15-7:45 | WEDNESDAY | 6:15-7:45 | TUESDAY |
** Times may change based on Registration numbers in different age groups
Spring Excelsior Academy 2011-2003
Early Bird Dec 1-Feb 28 $500 March 1 $525
Pinnacles FC Excelsior Academy strives to teach youth how to become skillful and effective soccer players, by providing a professional and optimal learning environment. Our objective is to help players attain long-term joy and success in the game.
U13-U18 Excelsior Academy Teams play in the Thompson Okanagan Youth Soccer League (TOYSL)
U11 & U12 Excelsior Academy Teams play in the TOYSL Development league
For more information about TOYSL visit their website http://www.toysl.net/
The Spring District Excelsior Academy will look as follows:
- Teams will play in the TOYSL league. Usually, one game every Sunday in the Thompson Okanagan Region from April-June (actual dates to be updated once confirmed from TOYSL) *Games may sometimes be played on Saturdays depending on the number of teams in the league
- Training times will be twice a week, if a training session must be missed player is responsible for contacting the coach and letting them know of the absence
- The Pinnacles Administrative Office will work with team managers to manage all teams in the Spring
- Preseason training begins March 1-11 & March 29-31 this training is done in the Indoor facility, we are able to move outside to Kings Park once the City of Penticton opens the fields
- Gameday jerseys will be loaned to players for the season and must be returned in good condition at the end of the season. $80 bond cheque (post-dated July 1, 2021) must be given to the team manager to ensure the return of jerseys.
- Players will receive two pairs of Adidas shorts and socks
Players are expected to comply with the following:
- Train in blue and/or white Excelsior PFC Academy training jerseys. These can be purchased in the PFC office $40 each
- Long hair must be tied back
- Shin pads are mandatory
- No jewelry (including earrings)
- When representing Pinnacles FC; players, coaches, managers, and parents are expected to act in a respectful, professional and polite manner, speaking positively about the Club.
March Preseason Training Schedule Indoor Facility Penticton March 1-11 & March 29-31
** Times and Days may change based on Registration numbers and field availability
BOY | DAY | TIME | DAY | TIME |
2011 | MONDAY | 4:30-6:00 | WEDNESDAY | 4:15-5:45 |
2010 | MONDAY | 4:30-6:00 | WEDNESDAY | 4:15-5:45 |
2009 | MONDAY | 4:30-6:00 | WEDNESDAY | 4:15-5:45 |
2008 | MONDAY | 6:00-7:30 | SATURDAY | 10:00-11:30 |
2007 | MONDAY | 6:00-7:30 | SATURDAY | 10:00-11:30 |
2006 | WEDNESDAY | 5:45-7:15 | SATURDAY | 11:30-1:00 |
2005 | WEDNESDAY | 7:30-9:00 | FRIDAY | 5:45-7:15 |
2004 | MONDAY | 7:30-9:00 | FRIDAY | 7:15-8:45 |
2003 | MONDAY | 7:30-9:00 | FRIDAY | 7:15-8:45 |
GIRLS | DAY | TIME | DAY | TIME |
2011 | TUESDAY | 4:30-6:00 | FRIDAY | 4:15-5:45 |
2010 | TUESDAY | 4:30-6:00 | FRIDAY | 4:15-5:45 |
2009 | TUESDAY | 4:30-6:00 | FRIDAY | 4:15-5:45 |
2008 | TUESDAY | 6:00-7:30 | THURSDAY | 4:30-6:00 |
2007 | THURSDAY | 6:00-7:30 | SATURDAY | 1:00-2:30 |
2006 | TUESDAY | 7:30-9:00 | THURSDAY | 7:30-9:00 |
2005 | TUESDAY | 7:30-9:00 | THURSDAY | 7:30-9:00 |
2004 | TUESDAY | 7:30-9:00 | THURSDAY | 7:30-9:00 |
|
BOYS | DAY | TIME | DAY | TIME |
2011 | MONDAY | 4:30-6:00 | WEDNESDAY | 4:30-6:00 |
2010 | MONDAY | 4:30-6:00 | WEDNESDAY | 4:30-6:00 |
2009 | MONDAY | 4:30-6:00 | WEDNESDAY | 4:30-6:00 |
2008 | MONDAY | 6:15-7:45 | WEDNESDAY | 6:15-7:45 |
2007 | MONDAY | 6:15-7:45 | WEDNESDAY | 6:15-7:45 |
2006 | MONDAY | 6:15-7:45 | WEDNESDAY | 6:15-7:45 |
2005 | MONDAY | 6:15-7:45 | WEDNESDAY | 6:15-7:45 |
2003 & 2004 | MONDAY | 7:30-9:00 | WEDNESDAY | 7:30-9:00 |
GIRLS | DAY | TIME | DAY | TIME |
2011 | TUESDAY | 4:30-6:00 | THURSDAY | 4:30-6:00 |
2010 | TUESDAY | 4:30-6:00 | THURSDAY | 4:30-6:00 |
2009 | TUESDAY | 4:30-6:00 | THURSDAY | 4:30-6:00 |
2008 | TUESDAY | 4:30-6:00 | THURSDAY | 4:30-6:00 |
2007 | TUESDAY | 6:15-7:45 | THURSDAY | 6:15-7:45 |
2006 | TUESDAY | 6:15-7:45 | THURSDAY | 6:15-7:45 |
2005 | TUESDAY | 6:15-7:45 | THURSDAY | 6:15-7:45 |
2004 | TUESDAY | 6:15-7:45 | THURSDAY | 6:15-7:45 |
**Age groups will be based on Teams that are Declared to TOYSL by December 15